Business Deposit Accounts Rates
Rates are effective as of 11/29/23
Rates Subject to Change Without Notice.
Business Deposit Accounts
Account Type | Minimum Dollar Amount to Open Account | Minimum Dollar Amount to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Commercial Money Market Promo*1 | $100.00 | $0.01 - $14,999.99 $15,000.00 - above | 0.10 % 3.69% | 0.10% 3.75% |
Community Checking | $1,500.00 | $0.01 – above | 0.10% | 0.10% |
Commercial Money Market* | $2,500.00 | $0.01 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 - $249,999.99 $250,000 - $499,999.99 $500,000 - $1,499,999.99 $1,500,000.00 - above | 0.05% 0.25% 0.50% 1.00% 1.24% 1.49% | 0.05% 0.25% 0.50% 1.00% 1.25% 1.50% |
Business Savings* | $50.00 | $0.01 – $24,99.99 $25,00.00 – above | 0.05% 0.05% | 0.05% 0.05% |
1031 Exchange Account | $0.00 | $0.01 – above | 0.25% | 0.25% |
IOLTA | $0.00 | $0.01 – above | 1.24% | 1.25% |
Municipal Money Market (Collateralized) | $50,000.00 | $0.01 - above | 5.11% | 5.23% |
* Interest is calculated on the entire balance each day at the rate in effect for that balance tier. 1- The 6-month introductory rate is available on new money market accounts with a minimum opening deposit of $15,000.00 in new money. After the introductory term, rates will match the standard rate chart for this product. Interest rates are subject to change without notice. Certain activity restrictions may apply and fees could reduce earnings on the above accounts. Offer valid to commercial accounts only. |