Current Rates
Rates are effective as of 06/05/23
Rates Subject to Change Without Notice.
Consumer Deposit Accounts
Account Type | Minimum Dollar Amount to Open Account | Minimum Dollar Amount to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Rewards Checking**1 | $50.00 | $0.01 – $14,999.99 $15,000.00 – above | 4.88% 0.10% | 5.00% 0.10% - 5.00% |
Money Market Promo*4 | $100.00 | $0.01 - $4,999.99 $5,000.00 - above | 0.10% 3.45% | 0.10% 3.50% |
Rewards Money Market*5 | $100.00 | $0.01 - $49,999.99 $50,000.00 - above | 0.15% 3.20% | 0.15% 3.25% |
Relationship Checking* | $1,500.00 | $0.01 – $1,499.99 $1,500.00 – above | 0.05% 0.10% | 0.05% 0.10% |
Relationship Money Market*2 | $5,000.00 | $0.01 – $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – above | 0.15% 0.25% 0.50% 1.00% 1.24% | 0.15% 0.25% 0.50% 1.00% 1.25% |
Freedom Money Market* | $2,500.00 | $0.01 – $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – above | 0.05% 0.15% 0.25% 0.50% 0.75% | 0.05% 0.15% 0.15% 0.50% 0.75% |
Health Savings Account** | $0.00 | $0.01 – $2,499.99 $2,500.00 – $9,999.99 $10,000.00 – $24,999.99 $25,000.00 – above | 0.05% 0.10% 0.20% 0.30% | 0.05% 0.10% 0.20% 0.30% |
Health Savings Money Market*3 | $10,000.00 | $0.01 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – above | 0.15% 0.35% 0.45% | 0.15% 0.35% 0.45% |
Statement Savings | $50.00 | $0.01 | 0.10% | 0.10% |
Penny the Panda Savings | $5.00 | $0.01 | 0.10% | 0.10% |
* Interest is calculated on the entire balance each day at the rate in effect for that balance tier. ** Interest is calculated on the portion of funds within the tier. 1- Qualifications: The following three (3) requirements must be met in order to obtain the disclosed rate: (1) a combined direct deposit (payroll, government or pension benefits) total of at least $250.00 or two (2) ACH debits must post to the account during the statement cycle, (2) eStatement enrollment, and (3) a combined total of ten (10) debit card purchases must post to the account during the statement cycle. ATM transactions do not count as debit card transactions. Account transactions must post to the account during the statement cycle in order to meet the qualifying requirements. If qualifications are met, balances up to will follow the interest rates disclosed above. If qualification requirements are not met, APY is 0.05%. Fees may reduce earnings on the account. One account per tax reporting owner. Certain activity restrictions may apply. Refer to account disclosures for full details. 2- You must have an active Rewards, BFF or Relationship checking account for the statement cycle. If the qualifying requirements are not met, the rate will default to 0.05%. 3- You must have an active Health Savings Account for the statement cycle. If the qualifying requirements are not met, the rate will default to 0.05%. 4- The 6-month introductory rate is available on new money market accounts with a minimum opening deposit of $5,000.00 in new money. After the introductory term, rates will match the standard rate chart for this product. Interest rates are subject to change without notice. Certain activity restrictions may apply and fees could reduce earnings on the above accounts. Offer valid to consumer accounts only. 5- You must have an active Rewards Checking account for the statement cycle. If the qualifying requirements are not met, the rate will default to 0.15%. |
Business Deposit Accounts
Account Type | Minimum Dollar Amount to Open Account | Minimum Dollar Amount to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Commercial Money Market Promo*1 | $100.00 | $0.01 - $14,999.99 $15,000.00 - above | 0.10 % 3.69% | 0.10% 3.75% |
Community Checking | $1,500.00 | $0.01 – above | 0.10% | 0.10% |
Commercial Money Market* | $2,500.00 | $0.01 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 - $249,999.99 $250,000 - $499,999.99 $500,000 - $1,499,999.99 $1,500,000.00 - above | 0.05% 0.25% 0.50% 1.00% 1.24% 1.49% | 0.05% 0.25% 0.50% 1.00% 1.25% 1.50% |
Business Savings* | $50.00 | $0.01 – $24,99.99 $25,00.00 – above | 0.05% 0.05% | 0.05% 0.05% |
1031 Exchange Account | $0.00 | $0.01 – above | 0.25% | 0.25% |
IOLTA | $0.00 | $0.01 – above | 0.60% | 0.60% |
Municipal Money Market (Collateralized) | $1,000,000.00 | $1,000,000.00 – above | 4.60% | 4.70% |
* Interest is calculated on the entire balance each day at the rate in effect for that balance tier. 1- The 6-month introductory rate is available on new money market accounts with a minimum opening deposit of $15,000.00 in new money. After the introductory term, rates will match the standard rate chart for this product. Interest rates are subject to change without notice. Certain activity restrictions may apply and fees could reduce earnings on the above accounts. Offer valid to commercial accounts only. |
Certificates of Deposit
CD Term | Minimum Dollar Amount to Open Account and obtain APY | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
7 Month CD Special1 | $500.00 | 4.45% | 4.50% |
13 Month CD Special1 | $500.00 | 4.25% | 4.25% |
21 Month CD Special1 | $500.00 | 3.25% | 3.25% |
Add On CD2 | $100.00 | 0.20% | 0.20% |
91 Day CD | $500.00 | 0.10% | 0.10% |
6 Month CD | $500.00 | 0.15% | 0.15% |
12 Month CD | $500.00 | 0.20% | 0.20% |
18 Month CD | $500.00 | 0.25% | 0.25% |
24 Month CD | $500.00 | 0.30% | 0.30% |
36 Month CD | $500.00 | 0.35% | 0.35% |
48 Month CD | $500.00 | 0.40% | 0.40% |
60 Month CD | $500.00 | 0.40% | 0.40% |
* Interest is compounded annually and credited annually and at maturity with the exception of the 6 month, 7 month and 91 day CD terms which compound and credit at maturity. 1- Renewal into closest lower traditional certificate of deposit term at the current published market rate at time of renewal. 2- Unlimited deposits allowed. Maturity date is chosen by the customer and set at the time the account is opened, must be at least six (6) months from opening date. Account automatically renews into a 12 Month Add-On CD, based on selected maturity date, at the rate offered at the time of renewal. Interest rates are subject to change without notice. Fees may reduce earnings. A penalty may be imposed for early withdrawal from the accounts listed unless otherwise noted. Refer to account disclosures for full details. |
IRA Savings and Certificate of Deposits
IRA^ Term | Minimum Dollar Amount to Open Account and obtain APY | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
7 Month IRA Special1 | $500.00 | 4.45% | 4.50% |
13 Month IRA Special1 | $500.00 | 4.25% | 4.25% |
21 Month IRA Special1 | $500.00 | 3.25% | 3.25% |
Add On IRA2 | $100.00 | 0.20% | 0.20% |
IRA Statement Savings | $0.00 | 0.10% | 0.10% |
12 Month IRA | $500.00 | 0.20% | 0.20% |
18 Month IRA | $500.00 | 0.25% | 0.25% |
24 Month IRA | $500.00 | 0.30% | 0.30% |
36 Month IRA | $500.00 | 0.35% | 0.35% |
48 Month IRA | $500.00 | 0.40% | 0.40% |
60 Month IRA | $500.00 | 0.40% | 0.40% |
* Interest is compounded annually and credited annually and at maturity with the exception of the 6 month, 7 month and 91 day CD terms which compound and credit at maturity. 1- Renewal into closest lower traditional certificate of deposit term at the current published market rate at time of renewal. 2- Unlimited deposits allowed. Maturity date is chosen by the customer and set at the time the account is opened, must be at least six (6) months from opening date. Account automatically renews into a 12 Month Add-On IRA term based on selected maturity date, at the rate offered at the time of renewal. ^ Withdrawals from IRA products before age 59½ may be subject to additional taxes and penalties; consult your tax advisor regarding the tax implications. Certain retirement accounts are insured by the FDIC separately from non-retirement funds you may have on deposit with FFBWI. Interest rates are subject to change without notice. Fees may reduce earnings. A penalty may be imposed for early withdrawal from the accounts listed unless otherwise noted. Refer to account disclosures for full details. |